Pink insulation in the trees
Patches of pink fluff insulation drape over tree limbs as the F2 tornado winds down. How many miles did this insulation fly? Where did it come from?
Date | 4/14/2006 |
---|---|
Creator | Craig, Susan |
Coverage | ||||osm POINT(-10186830.3484288 5111431.15348444) |
||||osm 454-498 N 7th Ave, Iowa City, IA 52245 | |
Rights | Educational use only. Copyright Susan Craig. |
Format | jpeg |
Type | Image |
Identifier | tornado_2006_7th_sc_0006.jpg |
tornado_2006_7th_sc_0010.jpg | |
Collection | 2006 Iowa City Tornado |
Citation
Craig, Susan, “Pink insulation in the trees,” Iowa City Public Library DHP, accessed November 21, 2024, https://history.icpl.org/items/show/2237.